# VaultAI WorkspaceData Index

## Purpose

This Notion-ready workspace gives a buyer an organized view of VaultAI's commercial, product, technical, and research context without requiring immediate source-code disclosure.

## Pages

| Page | Purpose | Import Priority |
| --- | --- | --- |
| Buyer Diligence Workspace | Central operating room for VDR review and acquisition questions | High |
| Customer Discovery Board | Buyer personas, pain points, objections, and research-backed hypotheses | High |
| Product Requirements and Demo Script | Product workflows and demo-ready user journeys | High |
| Research Source Register | Public-source evidence and research provenance | Medium |
| Figma Design Blueprint | UI system, page map, and design-token handoff | Medium |

## Review Rules

- Public pages avoid claims of ARR, bank pilots, granted patents, SOC 2 certification, or regulatory approval.
- Source-code inspection is NDA-gated.
- Financial value is framed through replacement-cost avoidance, speed-to-market, and strategic control.
- Research claims separate public-source evidence from product assumptions.

## Data Room Status

| Area | Status | Buyer Review Note |
| --- | --- | --- |
| Product UI | Shipped public surfaces | Available on vaultai.network |
| Technical VDR | Markdown and live pages | Review before source inspection |
| Financial VDR | Conservative pre-revenue framing | No ARR multiple assumed |
| WorkspaceData | Figma-ready specs and Notion-ready docs | Importable for acquirer review |
| Source code | Controlled | NDA-gated |
